The QW2100 imager is small, lightweight and its ergonomic design is comfortable to use during daily operations. It offers snappy reading performance on most 1D barcodes and features a wide scanning angle with an extended scanning line which is perfect for capturing longer and wider barcodes typically found on utility bills and used by manufacturers of electronic parts. Additionally, the scanning line is thinner and brighter, allowing users to scan at wide angles without having to increase the scanning distance.
1D / Linear Co | Autodiscriminates all standard 1D codes including GS1 DataBar™ linear codes |
---|---|
Postal Codes | Australian Post; British Post; Canadian Post; China Post; Japanese Post; KIX Post; Korea Post; Planet Code; Postnet; Royal Mail Code (RM4SCC) |
Stacked Codes | EAN/JAN Composites; GS1 DataBar Composites; GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional |
current | Operating (Typical): 340 mA @ 5 VDC Standby/Idle (Typical): 190 mA @ 5 VDC |
input voltage | 5 VDC +/- 0.5 V |
Ambient Light | 100,000 lux |
Drop Resistanc | Withstands repeated drops from 1.5 m / 5.0 ft onto a concrete surface |
ESD Protection (Air Discharge) | 16 kV |
Humidity (Non-Condensing) | 5 - 95% |
Particulate and Water Sealing | IP42 |
Temperature | Operating: 0 to 50 °C / 32 to 122 °F Storage/Transport: -40 to 70 °C / -40 to 158 °F |
Interface | QW2170-BK: RS-232 / Keyboard Wedge QW2120-BK: USB |
---|---|
Colors Avalable | Black |
Dimensions | 17.0 x 6.5 x 7.0 cm / 6.7 x 2.5 x 2.7 in |
Weight | 119.0 g / 4.2 oz |
Typical Depth of Field | Minimum distance determined by symbol length
and scan angle. Printing resolution, contrast, and ambient light dependent. 5 mils : 2.5 to 15.0 cm / 1.0 to 6.0 in 7.5 mils : 0 to 24.0 cm / 0 to 9.4 in 10 mils: 0 to 35.0 cm / 0 to 13.8 in 13 mils: 0 to 40.0 cm / 0 to 15.7 in 20 mils: 0 to 60.0 cm / 0 to 23.6 in |
Agency Approvals | The product meets necessary safety and regulatory approvals for its intended use. The Quick Reference Guide for this product can be referred to for a list of certifications. |
Environmental Complianc | Complies to China RoHS; Complies to EU RoHS |
Datalogic Aladdin™ | Datalogic Aladdin configuration program is available for download at no charge. |
opos / javaPOS | JavaPOS Utilities are available for download at no charge. OPOS Utilities are available for download at not charge. |